| Flowserve Gestra | 262901.999.000 |
| Flowserve Gestra | 70-VS10138420 NT3002072SN1W00 |
| Flowserve Gestra | B175S07 ACTUATOR AUTOMAX B175S07 FCW ACTUATOR/BUNA |
| Flowserve Gestra | 71237AT0 POSITIONER, AUTOMAX, APEX 7100, MODEL 71237AT0, ALUM ENCLOSURE, 4-20 mA, NEMA 4, ULTRADOME IND, NO GAUGES, HIGH FLOW SPOOL VALVE, LINEAR CAM, STD EPOXY COATING, NO OPTIONS |
| Flowserve Gestra | NXCLU2MB-18-00200 SWITCH,LIMIT,XCL,AUTOMAX,NXCLU2MB-18- 00200,NAMUR,ULTRADOME,(2) DPDB MECH, LICON,DUAL RATING |
| Flowserve Gestra | LRGT 16-2 PN40 G1” 60mm |
| Flowserve Gestra | Order-No:
3571041 NRG 19-11 PN160 connection: G ¾ DIN 228 length: 500 mm |
| Flowserve Gestra | MX-05 |
| Flowserve Gestra | Order-No:
3571041 NRG 19-11 PN160 connection: G ¾ DIN 228 length: 500 mm |
| Flowserve Gestra | Part No:3773146 Desc: GESTRA, SPECTOR CONDUCTIVITY TRANSMITTER, LRGT 16-2, PN 40, 1" BSP,L=600 |
| Flowserve Gestra | 70-S55081107 LOGIX 3201MD-28-D6-M-04-40-0S-00 |
*************************
Thứ Tư, 27 tháng 11, 2013
Flowserve Gestra - gia tot tai Viet Nam
Flowserve Gestra - gia tot tai Viet Nam
| Flowserve Gestra | Part Number: 262896.999.000 |
| Flowserve Gestra | Part Number: 262869.999.000 |
| Flowserve Gestra | 50FRK40 ACT.REPAIR KIT 40/4005/FF38 |
| Flowserve Gestra | X23470 HELICOIL TO SUIT 50FKB40-VN |
| Flowserve Gestra | X65050 SPRINGS TO SUIT 50FKB40-VN |
| Flowserve Gestra | 130122.999.000 BETAL1W1L11B1100-PP02BW00, ASSY, POSITIONER BETA, P/P, MK1, Mtl Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old#10005334 |
| Flowserve Gestra | 175161.999.000 GAUGE, 0-30 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT, BRASS, STAINLESS STEEL, CASE, ECO 16052, Mtl Code N/A: See Drawing,P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129689 |
| Flowserve Gestra | 175162.999.000 GAUGE, 0-160 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT BRASS, STAINLESS STEEL CASE, ECO 14617, 16052, Mtl Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129690 |
| Flowserve Gestra | 20-RDC40-1SDBEO-D Norbro 20-RDC40-1SDBEO-D |
| Flowserve Gestra | 10-RDD40-1SDBEO-D Norbro 10-RDD40-1SDBEO-D |
| Flowserve Gestra | NXCLU2MB-18-00200 SWITCH,LIMIT,XCL,AUTOMAX,NXCLU2MB-18- 00200,NAMUR,ULTRADOME,(2) DPDB MECH, LICON,DUAL RATING |
Hang Flowserve Gestra gia tot tai Viet Nam
| Flowserve Gestra | Part No: 262532.999.000 |
| Flowserve Gestra | PMV - Box Type: PNXCLU2M1-18-00200 |
| Flowserve Gestra | PMV – Box Type PNXCLU2M3-18-00200 |
| Flowserve Gestra | 00057295 NRS1-3 B 220V 3SEK 10µS/CM |
| Flowserve Gestra | 00057295 NRS1-3 B 220V 3SEK 10µS/CM |
| Flowserve Gestra | 00392622 NRS1-54 24V |
| Flowserve Gestra | 00052736 POWER SUPPLY SITOP 100-230AC-24 DC |
| Flowserve Gestra | double-piston rotary
actuator type: 10 ARD 40 double-acting |
| Flowserve Gestra | double-piston rotary
actuator type: 10 AMD 40 double-acting |
| Flowserve Gestra | Standard repair
kit Type 30 ARK 40 |
Hang Fluke gia tot tai Viet Nam
| FLUKE | FLUKE-355 AC/DC TRMS CLAMP METER,2000A |
| FLUKE | FLUKE-117/EM
ESP 117 DMM |
| FLUKE | FLUKE-572 PRECISION IR THERMOMETER |
| FLUKE | FLUKE-1587 INSULATION MULTIMETER |
| FLUKE | Fluke 773 Process Clamp Meter |
| FLUKE | Fluke 771 |
| FLUKE | Fluke 62 MAX |
| FLUKE | Fluke 789 |
| FLUKE | THERMOMETER, CHUB-E4,
2-PRT, 2-TC Model : 1529-256 |
| FLUKE | PROBE, SEC. PRT, 100
OHM 1/4IN DIA X 12IN Model : 5626-12-S |
| FLUKE | OIL DEADWEIGHT
TESTER, DUAL RANGE,1100 BAR Model : P3125-BAR |
| FLUKE | DOCUMENTING PROCESS
CALIBRATOR, HART Model : Fluke-754 |
Hang Fluke gia tot tai Viet Nam
| FLUKE | Fluke 287 |
| FLUKE | Fluke 700PV4 |
| FLUKE | Fluke 700P27 |
| FLUKE | Fluke 700PD2 |
| FLUKE | Fluke 700P23 |
| FLUKE | Fluke 80TK |
| FLUKE | Fluke 700TC1 |
| FLUKE | Fluke 1523-P1-256 |
| FLUKE | Fluke 80PK-22 |
GNN - nha phan phoi Fluke gia tot
| FLUKE | No:
10001592842 179 Digital Multimeter Series 170 true-rms, measurement cable incl CAT III 1000V, CAT IV 600V |
| FLUKE | No: 1000646858 C125 padded carrying case with zipper |
| FLUKE | No: 10002132831 TL238 SureGrip ™ Test Lead Extension Kit,4mm rt,sw 1,5m; TP238; TP280; extension 20cm;TL224 |
| FLUKE | No: 10001610159 AC285 SureGrip ™ Kit large alligator clips, CAT III 1000V, CAT IV 600V |
| FLUKE | No: 10001610198 TL224 SureGrip ™ Silicone Test Lead Set (red, black) 1.5 m, safety insulated banana plug 4mmØ |
| FLUKE | No: 1000943121 fuse GDA440 FLUKE Specific original; 440mA/1000V; IR 10KA; 10,3mmø x34,9mm; |
| FLUKE | No: 1000803293 fuse KTK11 FLUKE Specific original; 11A/1000V; IR 20KA; 10,3mmø x 38,1mm; |
| FLUKE | No: 10002157271 1587 Isolation - multimeter probe Type K,case, accessoriesCAT III 1000V, CAT IV 600V |
| FLUKE | No: 1000681114 C25 padded carrying case with zipper Belt loop, protects your multimeter |
| FLUKE | No: 10002558118 561 Multipurpose Thermometer Type K +IR; -40 to +550 ° C; Optical resolution 12:1, Up to 2.5 m |
| FLUKE | No: 10003790573 376 Clamp Meter AC / DC Series 370, test lead, case, iFlex 45cm; CAT III 1000V, CAT IV 600V |
| FLUKE | No: 10003810290 TI100 thermal imaging camera, -20 ... +350 ° C; 9Hz, 120x160 pixels IR images, SmartView software; Bag + Case |
| FLUKE | No: 10003326414 411D Laser Distance Meters, 0.1 m ... 30 m,± 3mm; large LCD screen |
| FLUKE | FLUKE 87V-Ex |
| FLUKE | FLUKE 707-Ex |
FLUKE - GNN phan phoi gia tot tai Viet Nam
| FLUKE | FLUKE
114 Discontinued Replacement Code: F115C |
| FLUKE | Ti25 |
| FLUKE | Fluke 179 |
| FLUKE | Fluke 707 |
| FLUKE | Fluke 1653 |
| FLUKE | Fluke 54 II |
| FLUKE | 87-5-EX |
| FLUKE | 707EX |
| FLUKE | FLUKE-700PTP-1 1/4 in NPT male to 1/4 in BSP female 1 meter of hose (2) 1/8 in NPT male quick connects 1/8 NPT female to 1/4 in BSP female Seal Kit Instruction sheet |
| FLUKE | Model : Fluke -
Ti10 Order Code: FLK-TI10 9HZ Accessories: AC power supply/battery charger SD memory card SD card reader (USB) for downloading images into your computer SmartView™ software with free software upgrades for life Rugged hard carrying case Soft transport bag Hand strap Users manual Warranty registration card |
| FLUKE | 5628-15-L |
| FLUKE | 5628-20-L |
| FLUKE | Model :
FLUKE-771 CO: China Accessories : Soft Carrying Case Users Manual |
| FLUKE | Model :
FLUKE-376 CO: China Accessories : 18-inch iFlex flexible current probe Coated instruction card Safety information sheet Soft carrying case TL75 test leads Two AA Alkaline batteries |
| FLUKE | Model :
FLUKE-1587 CO: USA Accessories : Remote probe Test leads Alligator clips K-type thermocouple Hard case Four AA alkaline batteries Quick Reference Guide CD Rom with Manual |
FLUKE - GNN phan phoi gia tot tai Viet Nam
| FLUKE | FLUKE
114 Discontinued Replacement Code: F115C |
| FLUKE | Ti25 |
| FLUKE | Fluke 179 |
| FLUKE | Fluke 707 |
| FLUKE | Fluke 1653 |
| FLUKE | Fluke 54 II |
| FLUKE | 87-5-EX |
| FLUKE | 707EX |
| FLUKE | FLUKE-700PTP-1 1/4 in NPT male to 1/4 in BSP female 1 meter of hose (2) 1/8 in NPT male quick connects 1/8 NPT female to 1/4 in BSP female Seal Kit Instruction sheet |
| FLUKE | Model : Fluke -
Ti10 Order Code: FLK-TI10 9HZ Accessories: AC power supply/battery charger SD memory card SD card reader (USB) for downloading images into your computer SmartView™ software with free software upgrades for life Rugged hard carrying case Soft transport bag Hand strap Users manual Warranty registration card |
| FLUKE | 5628-15-L |
| FLUKE | 5628-20-L |
| FLUKE | Model :
FLUKE-771 CO: China Accessories : Soft Carrying Case Users Manual |
| FLUKE | Model :
FLUKE-376 CO: China Accessories : 18-inch iFlex flexible current probe Coated instruction card Safety information sheet Soft carrying case TL75 test leads Two AA Alkaline batteries |
| FLUKE | Model :
FLUKE-1587 CO: USA Accessories : Remote probe Test leads Alligator clips K-type thermocouple Hard case Four AA alkaline batteries Quick Reference Guide CD Rom with Manual |
FLUX Thailand - GNN phan phoi gia tot tai Viet Nam
| FLUX Thailand | F425S-41/34-1000mm |
| FLUX Thailand | F457, 800 watts, 230V, 50 Hz, single phase |
| FLUX Thailand | Hose connector |
| FLUX Thailand | F425S-41/34-1000mm Capacity:30 l/min Pressure:8 bar |
| FLUX Thailand | Motor: F460Ex,
explosion-proof, 230V, 50Hz, Single Phase Pump tube diameter 50 mm Pump tube length 1000 mm Discharge:1/4 inch Material of Construction Pump tube:Stainless Steel 316 Shaft:Stainless Steel 316 Impeller ETFE Mechanical seal: Ceramic/carbon/FKM Accessories |
| FLUX Thailand | Solvent resistance
hose, 3m, complete with swaged hose fitting on both ends, material SS |
| FLUX Thailand | Quick Action Tap, Stainless steel |
| FLUX Thailand | Liquid Meter, type
FMO Material : Stainless Steel |
| FLUX Thailand | Connecting fitting Liquid Meter/Pump |
| FLUX Thailand | Amplifier explosion-proof |
| FLUX Thailand | Connecting cable to pump |
| FLUX Thailand | Connecting cable to valve |
| FLUX Thailand | F425S-41/34-1000mm Capacity:115 l/min Head:8 m P/N:425-20-011 |
| FLUX Thailand | Motor:F457, 800
watts, 230V, 50 Hz, single phase Pump tube diameter 1-1/4" Pump tube length 1000 mm Discharge:1-1/4 inch Material of Construction Pump tube:Stainless Steel 316 Shaft:Stainless Steel 316 ImpellerETFE Mechanical seal:Ceramic/carbon/FKMAccessories |
| FLUX Thailand | Solvent resistance
hose, 3m, complete with swaged hose fitting on both ends, material SS P/N: 001-10-096 |
| FLUX Thailand | Quick Action Tap,
Stainless steel P/N:001-12-291 |
| FLUX Thailand | Liquid Meter, type
FMO Material : Stainless Steel P/N:A04-00-029 |
| FLUX Thailand | Connecting fitting
Liquid Meter/Pump P/N: 959-06-059 |
| FLUX Thailand | Amplifier FSV
100 P/N:001-49-040 |
| FLUX Thailand | Connecting cable to
pump P/N:934-08-037 |
| FLUX Thailand | Connecting cable to
valve P/N:934-08-035 |
| FLUX Thailand | (option) Quick Action
Tap S, with electronic display P/N: 001-12-292 |
| FLUX Thailand | Model:F425S-41/34-1000mm P/N: 425-20-011 Capacity:115 l/min Pressure:8 m |
| FLUX Thailand | Motor:F416Ex, Air
Motor P/N:416-00-100 explosion-proof to II 2 G cp IIC T6 Pump tube diamete41 mm Pump tube length1000 mm Discharge:1-1/4 inch Material of Construction Pump tube:Stainless Steel 316 Shaft:Stainless Steel 316 ImpellerETFE Mechanical seal:Ceramic/carbon/FKMAccessories |
| FLUX Thailand | Chemical Hose,
Electrically conductive P/N: 001-10-030 Price per m |
| FLUX Thailand | Swaged hose fitting
DN25 - G1-1/4A P/N: 959-13-188 |
| FLUX Thailand | Quick Action Tap,
Stainless steel with electronic display P/N:001-12-292 |
| FLUX Thailand | Liquid Meter, type
FMC, Material : Stainless Steel P/N: A04-00-053 |
| FLUX Thailand | Connecting fitting
Liquid Meter/Pump P/N:959-06-059 |
| FLUX Thailand | Amplifier
explosion-proof FSV112 P/N:001-49-041 |
| FLUX Thailand | Connecting cable to
pump P/N: 934-08-037 |
| FLUX Thailand | Connecting cable to
valve P/N: 934-08-035 |
| FLUX Thailand | Quick Action Tap,
Stainless steel P/N:001-12-290 |
FMS - Phan phoi tai Viet Nam gia tot
| FMS | C203.500.17 |
| FMS | EMGZ306A |
| FMS | No: 50000635 C203.500.17 Load bearing with nominal force 500N |
| FMS | No: 71320352 EMGZ306A Single channel strain gauge amplifier, mounted in a plastic housing |
| FMS | RMGZ123A.581613.H14 |
FOTEK - GNN phan phoi tai Viet Nam gia tot
| FOTEK | Model: FR-1H |
| FOTEK | SSR-25AA-H |
| FOTEK | Fuse type SSR-F-25DA |
| FOTEK | SY-2D |
| FOTEK | SSR -25AA |
| FOTEK | TM60-4D |
| FOTEK | DSP-100 |
| FOTEK | sensor PL05N |
| FOTEK | SSR-F-25DA |
| FOTEK | CDR-30X |
| FOTEK | CP18-30N |
| FOTEK | SSR - 25 VAR |
| FOTEK | LC-08E |
| FOTEK | PS-05N |
| FOTEK | MT-48 - R update code :MT-48 - RE. |
FULL TECH - GNN Phan phoi gia tot tai Viet Nam
| Full Tech | UF-12A20-H, AC200V |
| Full Tech | UF-15PC23BTH |
| Full Tech | UF-15AC23 |
| Full Tech | UF-12A20 |
| Full Tech | UF250BMB23H1C2A |
Furnace USA - GNN phan phoi gia tot tai Viet Nam
| Furnace parts USA | 250-3W-RTD-761(25)-0-0 |
| Furnace parts USA | 250-3W-RTD-761(30)-0-0 |
| Furnace parts USA | 250-DUAL-3W-RTD-763(15)-0-0 |
| Furnace parts USA | 250-DUAL-3W-RTD-761(30)-0-0 |
| Furnace parts USA | 250-3W-RTD-761(35)-0-0 |
| Furnace parts USA | 250-3W-RTD-761(65)-0-0 |
| Furnace parts USA | 250-3W-RTD-761(48)-0-0 |
Nha phan phoi GAGEMAKER gia tot tai Viet Nam
| GAGEMAKER | SBG20-6525 SBG-0100E 20” Gage Extension Assembly,Range : 6.525” to 6.800” |
| GAGEMAKER | SBFS-6600 Flat Setting Standard, SBG 6.600” |
| GAGEMAKER | MRP-1000 Internal/External PD Gage Range : 1-1/2” to 4-1/2” |
| GAGEMAKER | PE-.500 Point Extension, 0.500” |
| GAGEMAKER | PE-.300 Point Extension, 0.300” |
| GAGEMAKER | T157 Dia. 0.157” Threaded Shank Contact Point |
Thứ Ba, 26 tháng 11, 2013
Gardner Denver tai Viet Nam gia tot
| Gardner Denver | F-30P-250 Paper Element w/-prefilter. 2.5” MPT Connection |
| Gardner Denver | F-30P-251 Paper Element w/-prefilter. 2.5” BSPT Connection |
| Gardner Denver | F-230P-250 Paper Element w/-prefilter. 2.5” MPT Connection |
| Gardner Denver | F-230P-251 Paper Element w/-prefilter. 2.5” BSPT Connection |
| Gardner Denver | 2BH16107HH16 |
| Gardner Denver | 2BH16107HH26 |
| Gardner Denver (Nash Elmo) | 2BH16107HH16 3-phase voltage range, 50/60/87 hz |
| Gardner Denver (Nash Elmo) | 2BH16107HH26 3-phase, voltage range 50/60/87 hz |
Nha phan phoi GE tai Viet Nam gia tot
| GE | IC200ALG325 |
| GE | IC200CHS022 |
| GE | IC200GBI001 |
| GE | IC695LRE001 |
| GE | IC693CPU360 Replaces IC693CPU341 |
| GE | IC693MDL240 |
| GE | IC693MDL940 |
| GE | IC693ALG222 |
| GE | IC693CPU360 Processor module CPU360, 240KByte, 0.22 ms / K |
| GE | Card Cage, 15 Slots
w/PS 515R1 PL1207 Z UTC Fire & Security |
| GE | UTC Fire &
Security 515PS1 UTC Fire & Security power supply 230VAC/13,5VDC(6A) for 19" rack mount chassis 515R 70287 PL02.12 Z VT video surveillance |
| GE | Pressure Transducer
Heavy Duty series UNIK 5000 model PTX |
GE SENSING - GNN phan phoi tai Viet Nam gia tot
| GE SENSING | DPI615PC-IS |
| GE SENSING | PV 411A-HP |
| GE SENSING | PV 411-120 |
| GE SENSING | DPI104S-1 |
| GE SENSING | DPI104S-1 |
| GE SENSING | PV212-104S-H-2-23-G |
| GE SENSING | MMY30-R2A2A |
GEA gia tot tai Viet Nam
| GEA | 221-489.05 SEALING SET W.S DN65/80 EPDM |
| GEA | 221-001328 SEALING SET W/ECO-E 65/80 EPDM |
| GEA | 221-304.96 SEALING SET N.S 65/80 EPDM |
| GEA | 221-001316 SEALING SET N/ECO-E 65/80 EPDM |
| GEA | 224-170.41 SEAL BFV DN25/1"OD EJF-80 (REPLACES 224-170.01) |
| GEA | 224-170.48 SEAL BFV DN65 EJF-80 (REPLACES 224-170.08) |
| GEA | 224-170.46 SEAL BFV DN80 EJF-80 (REPLACES 224-170.06) |
GEA GRASSO gia tot tai Viet Nam
| GEA GRASSO | 20.90.250 |
| GEA GRASSO | 20.90.315 |
| GEA GRASSO | 20.90.240 |
| GEA GRASSO | 20.38.128 OIL FILTER ASSEMBLY (SUCTION) |
| GEA GRASSO | 20.38.124 OIL FILTER KIT (PRESSURE) |
| GEA GRASSO | 20.90.290 Suction filter complete |
| GEA GRASSO | 20.90.270 Cylinder complete |
| GEA GRASSO | 20.90.260 SET OF CONTROL MECH. PARTS |
| GEA GRASSO | 27.91.120 Discharge valve assy |
| GEA GRASSO | 24.20.310 GUDGEON PIN |
| GEA GRASSO | 11.44.366 BEARING SHELL |
| GEA GRASSO | 11.46.336 BEARING BUSH 30X42X36 CuSn |
GEFA - Nha phan phoi tai Viet Nam gia tot
| GEFA | K19E3E D200 EPDM seat |
| GEFA | K19E3E DN 80 EPDM |
| GEFA | K19E3E DN 50 EPDM |
| GEFA | K19E3E DN 65 EPDM |
| GEFA | K19E3E DN 100 EPDM |
| GEFA | K19E3E DN 125 EPDM |
| GEFA | K15E DN 40 EPDM |
| GEFA | K15E DN 25/DN 32 EPDM |
| GEFA | K19E3E DN 150 EPDM |
| GEFA | HG1E3TG DN 65 Seat PTFE/glass |
| GEFA | HG1E3TG DN 100 Seat PTFE/glass |
| GEFA | HG1E3TG DN 125 Seat PTFE/glass |
| GEFA | HG1S6GT DN 100 Gland
packing rings Graphite/PTFE DN 50-100 |
| GEFA | HG1S6GT DN 150 Gland
packing rings Graphite/PTFE DN 125-100 |
Georg Fischer - Nha phan phoi tai Viet Nam gia tot
| Georg Fischer | code: 199165013 |
| Georg Fischer | code: 199165014 |
| Georg Fischer | 159001581 pH 4 buffer solution, 1 pint (473 ml) |
| Georg Fischer | 159001582 pH 4 buffer solution, 1 pint (473 ml) |
| Georg Fischer | 159001583 pH 4 buffer solution, 1 pint (473 ml) |
| Georg Fischer | 159000628 3-2830 |
| Georg Fischer | 159001547 +GF 3-2724-10 FLAT pH ELECTRODE 3K 3/4 |
| Georg Fischer | ORP 3-2725-60 (Code: 159 001 561) |
| Georg Fischer | 159001547,3-2724-10 |
| Georg Fischer | 159001671,3-2750-7 |
| Georg Fischer | 159001695,3-9900-1P |
GESTRA Viet Nam gia tot
| GESTRA | TRG 5-54 |
| GESTRA | RK86 (DN 125) |
| GESTRA | RK86 (DN150) |
| GESTRA | 00057658 3301441 NRT 2-1B |
| GESTRA | 00391695 3231741 NRT 2-1B |
| GESTRA | 00057250 3311344 URA 2-E |
| GESTRA | 3301441 NRT 2-1b 230V|50...60Hz 4-20mA output |
| GESTRA | 3231741 Level switch NRS 2-1B 230V 50Hz |
| GESTRA | 3311344 Bargraph display URA-2e 230V/50Hz, scale vertically |
| GESTRA | LRGT 16-1, 1''
BSP,PN40 PT 1000 4-20 mA 0.5 - 10000 µs/cm L=600 mm |
GETRIEBEBAU NORD - Nha phan phoi tai Viet Nam gia tot
| GETRIEBEBAU NORD | ParameterBox SK PAR-3E |
| GETRIEBEBAU NORD | INTERFACE SK CU1-MLT |
| GETRIEBEBAU NORD | 700E-112-340-A Type inverter / starter SK 700E-112-340-A |
| GETRIEBEBAU NORD | IG KU 5V TTL
4096 D=12 5820 1,5M |
GLENAIR - Nha phan phoi tai Viet Nam gia tot
| GLENAIR | 0445885 H.D.
HYDRLIC CRIMP TOOL Mfg Part No.: D36 |
| GLENAIR | 0445891 10MM SQ.
DIESET Mfg Part No.: MRP514 |
| GLENAIR | 0445908 16MM SQ.
DIESET Mfg Part No.: MRP515 |
| GLENAIR | 0445914 25MM SQ.
DIESET Mfg Part No.: MRP516 |
| GLENAIR | 0454851 35MM SQ DIE
SET Mfg Part No.: MRP517 |
| GLENAIR | 0454851 50MM SQ DIE
SET Mfg Part No.: MRP518 |
| GLENAIR | 0454873 70MM SQ DIE
SET Mfg Part No.: MRP519 |
Thứ Hai, 25 tháng 11, 2013
Nha phan phoi HBM tai Viet Nam
| HBM | Loadcell Z6FD1 -20KG |
| HBM | Loadcell Z6FD1 -50KG |
| HBM | Loadcell Z6FD1-200kg |
Kho hang nha phan phoi HBM Viet Nam
| HBM | BM-LS-25/25T |
| HBM | BM-LS-25R/25T |
| HBM | Code: HLCB1C3/1,1t (F-Nr: *Y27221*) |
| HBM | Load cell: Z8-500N (Output span: 2mV/V) |
| HBM | LFC/500N |
| HBM | C16AC3/40T |
| HBM | load cell Z6FC3 50kg |
| HBM | Load cell Z6FC3 |
| HBM | Cam bien C16AD1/40T |
| HBM | Đồng hồ |
Nha phan phoi HBM tai Viet Nam
| HBM | Hộp kết nối mạch điện: AKK-8 |
| HBM | Đồng hồ DSI2116 |
| HBM | Junction box VKD2R-8 |
| HBM | Sensor C16IC3/40T |
| HBM | Load cell RTNC3/22T |
| HBM | Z6FC3/100KG |
| HBM | load cell
HBM-1-Z6FC3/50KG-1 Correct Code:Z6FC3/50KG |
| HBM | Load cell HLC A1 C3 /
1.1T Discontinued; Totally Replacement :HLCB1C3/1.1T |
| HBM | Z6FD1 - 200kg |
| HBM | code: Z6FD1-50kg |
Nha phan phoi HBM tai Viet Nam
| HBM | Z6FC3/50kg |
| HBM | HLCA1C3 1.1t |
| HBM | HLCA1C3 1.76t |
| HBM | Z6FD1 100kg |
| HBM | Z6FD1 50kg |
| HBM | Z6FC3/50kg 50kg 2mV/V |
| HBM | Code: Z6FD1/20KG |
| HBM | Z6FC3/50kg |
| HBM | Z6-FC3, 200 kg |
| HBM | Z6FC3/ 200kgs |
HCEGIELSKI
| HCEGIELSKI China | 90205-44 050 |
| HCEGIELSKI China | 90205-44 062 |
| HCEGIELSKI China | 90205-44 074 |
| HCEGIELSKI China | 90205-44 086 |
| HCEGIELSKI China | 90205-44 169 |
| HCEGIELSKI China | 90205-44 108 |
| HCEGIELSKI China | 90205-44 170 |
Thứ Năm, 21 tháng 11, 2013
SDC15 C15TV0TA0100 - GNN chuyen phan phoi Yamatake
| Yamatake | Instead of: 1LS7003-P |
| Yamatake | 1LS-19J |
| Yamatake | code: VCL-5001 instead of: VCX-7001-P |
| Yamatake | SDC 15 C15MTV0TA0100 |
| Yamatake | SDC15 C15TV0TA0100 |
VY5110J0061
| Yamatake | 1LS19-JH |
| Yamatake | R4750B220-2 |
| Yamatake | VY5110J0081 |
| Yamatake | VY5110J0061 |
| Yamatake | VY5110J0042 |
| Yamatake | R4750B |
| Yamatake | SCD35 0-120m3/h (C35TCCUA 13DO) |
| Yamatake | SCD35 0-10m3/h (C35TCCUA 13DO) |
| YAMATAKE | 1LS-J503H(NC) |
| YAMATAKE | FL2R-4J6HD-L3 |
| Yamatake | C36TC0UA1000 replace C315GA000100 |
HEP15-11ALDY1RGSD - hang san kho Viet Nam gia tot
| YAMATAKE | R4750B220-2 |
| YAMATAKE | HEP15-11ALDY1RGSD |
| YAMATAKE | HPX-NT3 |
| YAMATAKE | HPF-D009 |
| YAMATAKE | SDC26- C26TC0UA1200 |
| YAMATAKE | Code: C26TROUA1000 correct: SDC26-C26TROUA1000 |
| YAMATAKE | FL2R-4J6HD |
| YAMATAKE | C36TR1UA1100 |
| YAMATAKE | SDC36--C36TR1UA1200
(can instead of the C36TR1UA1100 more functions and the same surface) |
Đăng ký:
Nhận xét (Atom)